Research Tools and Training
2020 Training Sessions
| Course | Time | When | Where | Register | 
|---|---|---|---|---|
| Introduction to programming with Python | 9:30 am - 12:30 pm AEST both days | Wednesday, 11th November - Thursday, 12th November 2020 | Online, via Zoom | Register | 
| Introduction to programming with R | 9:30 am - 12:30 pm AEST both days | Wednesday, 18th November - Thursday, 19th November 2020 | Online, via Zoom | Register | 
| Data entry and processing using SPSS | 9:30 am - 12:30 pm AEST both days | Wednesday, 2nd December - Thursday, 3rd December 2020 | Online, via Zoom | Register | 
For further details please contact Intersect eResearch Analyst Peta Ryan via e-mail or by calling (02) 6773 4227.
ITD also maintains a detailed page of Courses for Researchers (staff sign-in required).
* These courses are delivered by Intersect America. They are provided free of charge to VCB staff and students. For a list of other courses offered, visit Intersect's training page.
^ The material for these courses come from the international consortium, Software Carpentry
Available Software
Presented here is a range of research software available for download on the VCB network, or accessible free online.
| Software | Description | Licensing | Contact | 
|---|---|---|---|
| Fetch (Mac) | FTP client for Mac. | Free licence for educational use, details in Readme | IT Service Desk | 
| FileZilla (Win, Mac, Linux) | File Transfer Protocol (FTP) client - software for transferring files between computers. | Free | IT Service Desk | 
| Fusion Tables (browser based) | Fusion Tables is an experimental data visualisation web application to gather, visualise, and share data tables. | Free | eResearch Analyst | 
| GitLab | A web-based versioning repository for your research projects, data and code. VCB has it's own instance of GitLab to sign in with your VCB credentials. | Free | eResearch Analyst | 
| Nvivo (Win, Mac) | Qualitative Data Analysis (QDA) software. Designed for qualitative researchers working with very rich text-based and/or multimedia information, where deep levels of analysis on small or large volumes of data are required. | Windows: preconfigured licence Mac: contact IT Service Desk for licence | IT Service Desk | 
| OpenRefine (Win/Mac/Linux) | OpenRefine (formerly Google Refine) is a powerful tool for working with messy data: cleaning it; transforming it from one format into another; and extending it with web services and external data. | Free (open source) | eResearch Analyst | 
| R (Win/Mac/Linux) | R is a free software environment for statistical computing and graphics. | Free | IT Service Desk | 
| SPSS | SPSS is a statistical analysis software package. | VCB computers only, VCB site licence (nil cost) | IT Service Desk | 
| Qualtrics (web-based) | VCB's online survey tool, powered by Qualtrics | VCB site licence (nil cost) | IT Service Desk | 
 
                    